Join SNUG in Atlanta, Georgia at The Westin Peachtree Plaza and connect with district leaders in information technology, finance, human resources, payroll, and student information systems.
Sponsorship gives your team time and space to build trust, talk through real district needs, and connect with existing and prospective customers during the national conference.
Share products and services with K-12 decision-makers who work directly with district systems and operations.
Meet existing and prospective customers through expo conversations, meals, networking, and sponsor sessions.
Use sponsor breakout opportunities and add-ons to give attendees a closer look at your product or expertise.
Compare standard sponsorship tiers and included opportunities for SNUG 2026.
| Platinum Platinum Tier | Best Value Gold Gold Tier | Silver Silver Tier | Bronze Bronze Tier | |
|---|---|---|---|---|
| Price | $7000 | $5000 | $3000 | $1500 |
| Included | ||||
| Attendees | 2 | 2 | 2 | 1 |
| 6 ft table, linen, chairs, wifi, & power | X | X | X | X |
| All meals | X | X | X | X |
| Access to all events | X | X | X | X |
| 30-minute session on Tuesday & Wednesday | X | X | X | |
| Introduction at General Session (30 seconds) | X | X | X | |
| Logo included in emails and website | X | X | ||
| Additional Opportunities | ||||
| Premier booth placement | X | X | ||
| Sponsored raffle item | X | X | ||
| Signage with logo displayed at one break | X | X | ||
| Extended speaking time at General Session (5 minutes) | X | |||
| Logo projected in the ballroom during lunch breaks | X | |||
| Logo included on every conference presentation | X | |||
| Pre- or post-conference session dedicated to your product | Additional cost | Additional cost | Additional cost | |
Send a message about sponsor availability, booth placement, package details, or add-on opportunities.